Freedom Medical Services provides a variety of blood glucose meters so our valued customers are given the benefit of choice. Having a convenient glucose monitor is an invaluable asset when you’re living with Diabetes, which is why we strive to provide options and keep you informed. Feel confident that you’re using the best device for your lifestyle when you compare blood glucose meters.
| Prestige IQ | 30 sec | 365 | 14, 30 day | Average | No | No | No | No |
|---|---|---|---|---|---|---|---|---|
| Voice by Prodigy | 6 sec | 450 | Weekly (up to 90 days) | 0.6 µl | Yes | No | Yes | Yes |
| Pocket by Prodigy | N/A | 120 | 7, 14, 28 day | Average | No | No | Yes | Yes |
| AutoCode by Prodigy | 7 sec | 120 | 7, 14, 28 day | Average | Yes | No | Yes | Yes |
| OneTouch Ultra | 5 sec | 500 | 7, 14, 30 day | Average | No | No | No | Yes |
| TrueRead | 10 sec | 200 | Unavailable | 1.0 µl | No | No | No | Yes |
| Abbott FreeStyleLite | 5 sec | 450 | Unavailable | 0.3 µl | No | Yes | Yes | Yes |
| Ascensia® BREEZE2® | 5 sec | 480 | 7, 14, 30 day | 1.0 µl | No | Yes | Yes | Yes |
| Ascensia® Contour® TS | 5 sec | 480 | Unavailable | 0.6 µl | No | No | Yes | Yes |
| Accu-Chek® Compact | N/A | 100 | Unavailable | 1.5 µl | No | Yes | Yes | Yes |
| Accu-Chek® Aviva | 5 sec | 500 | Unavailable | 0.6 µl | No | No | No | Yes |
| Accu-Chek® Active | 5 sec | 200 | 7, 14 day | 1.0 µl | No | No | No | Yes |
| Accu-Chek® Advantage | 30 sec | 100 | Unavailable | Average | No | No | Yes | No |
Freedom Medical Services provides a variety of blood glucose meters so our valued customers are given the benefit of choice. Having a convenient glucose monitor is an invaluable asset when you’re living with Diabetes, which is why we strive to provide options and keep you informed. Feel confident that you’re using the best device for your lifestyle when you compare blood glucose meters.







SUPPORTER